World Rank Company Industry Revenue
(billion $) Profits
(billion $) Assets
(billion $) Market Value
(billion $)
371 Türkiye İş Bankası Banking 12.53 1.26 61.19 12.89
384 Akbank Banking 8.17 1.56 61.54 16.26
405 Garanti Bankası Banking 8.13 1.85 65.48 12.69
639 Koç Holding Conglomerate 34.84 0.40 40.12 6.69
690 Sabancı Holding Conglomerate 11.95 0.35 47.60 8.27
879 Turkcell Telecommunications 4.75 0.90 5.95 22.03
893 Halk Bankası Banking 3.52 0.61 24.51 8.07
909 VakıfBank Banking 4.23 0.57 27.35 5.96
990 Tüpraş Oil and gas 14.19 0.58 4.93 6.48
1185 Enka İnşaat Construction 4.06 0.41 5.38 13.85
Etiketler:
largest companies in turkey
0 yorum:
Post a Comment